| 1997 | Luxemburg Central Mortgage Bond Institution Act passed in November | |
| 1999 | Establishment of the Bank on 16 February Issue of banking licence as central mortgage bond institution on 23 September | |
| 2000 | First issue of a “Luxembourg mortgage bond” in January Standard & Poor’s AAA rating for “Lettre de Gage Publique” on 30 August | |
| 2001 | New shareholder structure on 04 April – comfort letter by Commerzbank AG | |
| 2002 | Integration into the Commerzbank Group | |
| 2003 | Second largest foreign issuer in Switzerland - CHF 2.2 billion Establishment of a EUR 7.5 billion multi-currency EMTN programme | |
| 2004 | Business continues to grow: Increase in USD-subscribed issues Cost-income ratio reduced to 32.23% Return on equity increased to 14.65% | |
| 2006 | First Issue of a “Luxembourg mortgage bond” (Lettre de Gage Hypothécaire) in January | |
| 2009 | EEPK makes capital cut and increases own capital to EUR 200 million; Commerzbank AG, Frankfurt is now exclusive shareholder link |


